<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy OutWest</title>
	<atom:link href="http://www.energyoutwest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyoutwest.org</link>
	<description>Energy OutWest</description>
	<lastBuildDate>Mon, 14 May 2012 19:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Energy OutWest 2012 A Success</title>
		<link>http://www.energyoutwest.org/2012/04/energy-outwest-2012-is-running-now/</link>
		<comments>http://www.energyoutwest.org/2012/04/energy-outwest-2012-is-running-now/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:39:19 +0000</pubDate>
		<dc:creator>eow_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/?p=1872</guid>
		<description><![CDATA[<p>The 2012 Energy OutWest Conference started Monday, April 23 and  completed Friday, April 27. You can view pictures from the conference either here or on the Energy Outwest facebook page.</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1656" title="Energy OutWest Logo" src="http://www.energyoutwest.org/wp-content/uploads/2012/04/EOWlogo_new.jpg" alt="Energy OutWest Logo" width="200" height="126" /></p>
<p>The 2012 Energy OutWest Conference started Monday, April 23 and  completed Friday, April 27. You can view pictures from the conference either <a title="2012 Photos" href="http://www.energyoutwest.org/conference/2012-conference/photos/">here</a> or on the Energy Outwest <a href="http://www.facebook.com/EnergyOutWest" target="_blank">facebook page</a>.</p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2012/04/energy-outwest-2012-is-running-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPI Clarification on CAZ Limits</title>
		<link>http://www.energyoutwest.org/2012/01/bpi-clarification-on-caz-limits/</link>
		<comments>http://www.energyoutwest.org/2012/01/bpi-clarification-on-caz-limits/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:50:33 +0000</pubDate>
		<dc:creator>eow_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/wp/?p=716</guid>
		<description><![CDATA[<p>In December the Building Performance Institute issued a clarification concerning Combustion Appliance Zone (CAZ) limits for Building Analysts. This deals specifically with &#8220;reclassification of an orphaned natural draft water heater converted to a stand-alone water heater&#8221;.  BPI&#8217;s notice is available here: BPI CAZ news and the detailed clarification is available here: Amended Clarification</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-719" title="ExhaustCOb" src="http://www.energyoutwest.org/wp-content/uploads/2012/01/ExhaustCOb-229x300.jpg" alt="" width="66" height="86" />In December the Building Performance Institute issued a clarification concerning Combustion Appliance Zone (CAZ) limits for Building Analysts. This deals specifically with &#8220;reclassification of an orphaned natural draft water heater converted to a stand-alone water heater&#8221;.  BPI&#8217;s notice is available here: <a href="http://www.bpi.org/news_expansion.aspx?selectedID=601" target="_blank">BPI CAZ news</a> and the detailed clarification is available here: <a href="http://www.bpi.org/files/pdf/BA_Clarification_of_CAZ_Depressurization_Limits_v2.pdf" shape="rect" target="_blank">Amended Clarification</a></p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2012/01/bpi-clarification-on-caz-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization Funding Cut</title>
		<link>http://www.energyoutwest.org/2011/12/weatherization-funding-cut/</link>
		<comments>http://www.energyoutwest.org/2011/12/weatherization-funding-cut/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:52:16 +0000</pubDate>
		<dc:creator>eow_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/wp/?p=633</guid>
		<description><![CDATA[<p>Recent energy program budget cuts will affect many Americans who are least able to afford such cuts. Despite weatherization being an effort that the DOE has described as its most cost effective program, funding for low income weatherization assistance has been reduced by 60%. Energy assistance funds which allow many low-income citizens to pay their [...]</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-637" title="WXworks" src="http://www.energyoutwest.org/wp-content/uploads/2011/12/WXworks.jpg" alt="Weatherization Works" width="114" height="107" />Recent energy program budget cuts will affect many Americans who are least able to afford such cuts. Despite weatherization being an effort that the DOE has described as its most cost effective program, funding for low income weatherization assistance has been reduced by 60%. Energy assistance funds which allow many low-income citizens to pay their energy bills and have heat during the winter have also been substantially reduced. <a href="http://www.nascsp.org/NASCSP-Newsroom.aspx" target="_blank">more budget cut reports</a></p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2011/12/weatherization-funding-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization Plus Health Grows In 2011</title>
		<link>http://www.energyoutwest.org/2011/12/weatherization-plus-health-grows-in-2011/</link>
		<comments>http://www.energyoutwest.org/2011/12/weatherization-plus-health-grows-in-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:13:01 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/wp/?p=257</guid>
		<description><![CDATA[<p>The movement to reduce asthma triggers in homes in combination with weatherization gained momentum in 2011.  A series of regional conferences across the United States were held to educate weatherization program and community health administrative staff on how simple measures can be added to traditional weatherization to reduce the onset of asthma attacks for household [...]</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-262 alignleft" title="wx_health_logo200x92" src="http://www.energyoutwest.org/wp-content/uploads/2011/12/wx_health_logo200x92.jpg" alt="Weatherization Plus Health" width="200" height="92" /></p>
<p style="text-align: left;">The movement to reduce asthma triggers in homes in combination with weatherization gained momentum in 2011.  A series of regional conferences across the United States were held to educate weatherization program and community health administrative staff on how simple measures can be added to traditional weatherization to reduce the onset of asthma attacks for household members with a range of resulting benefits.</p>
<p style="text-align: left;">More information about the conferences and Weatherization Plus Health can be found here: <a href="http://waptac.org/Wx-Plus-Health.aspx" target="_blank">Weatherization Plus Health</a></p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2011/12/weatherization-plus-health-grows-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA Closeout Guidance Issued</title>
		<link>http://www.energyoutwest.org/2011/12/arra-closeout-guidance-issued/</link>
		<comments>http://www.energyoutwest.org/2011/12/arra-closeout-guidance-issued/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:10:27 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/wp/?p=253</guid>
		<description><![CDATA[<p>The Dept. of Energy released a guidance document on October 14, 2011 with procedures for completion and closure of weatherization grants for ARRA funded work. Weatherization funding officially ends at the end of 2011.  This document is available online: ARRA Grant Closeout.  A complete and up-to-date collection of guidance documents for weatherization programs is maintained [...]</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-254" title="ARRA_logo100x100" src="http://www.energyoutwest.org/wp-content/uploads/2011/12/ARRA_logo100x100.jpg" alt="ARRA" width="100" height="101" />The Dept. of Energy released a guidance document on October 14, 2011 with procedures for completion and closure of weatherization grants for ARRA funded work. Weatherization funding officially ends at the end of 2011.  This document is available online: <a href="http://waptac.org/data/files/website_docs/government/guidance/2012/wpn%2012-3.pdf" target="_blank">ARRA Grant Closeout</a>.  A complete and up-to-date collection of guidance documents for weatherization programs is maintained here: <a href="http://waptac.org/Program-Guidance/2011002D2012-Program-Guidance-Documents.aspx" target="_blank">WAPTAC weatherization guidance</a>.</p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2011/12/arra-closeout-guidance-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREC Setting New Energy Certification Standards</title>
		<link>http://www.energyoutwest.org/2011/09/rec-certification-standards/</link>
		<comments>http://www.energyoutwest.org/2011/09/rec-certification-standards/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:35:11 +0000</pubDate>
		<dc:creator>eow_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyoutwest.org/wp/?p=90</guid>
		<description><![CDATA[<p>The Interstate Renewable Energy Council invited public comment November 7, 2011 on its new standard:  IREC Standard 14732: 2012, Requirements for Renewable Energy and Energy Efficiency Certificate Programs.  After the month long comment period, the final standards document is expected to be released in early January, 2012.  This standard will describe curriculum, administrative, personnel, facilities, [...]</p><p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-251 alignleft" title="IREC_logo" src="http://www.energyoutwest.org/wp-content/uploads/2011/09/IREC_logo.jpg" alt="Interstate Renewable Energy Council" width="144" height="42" />The Interstate Renewable Energy Council invited public comment November 7, 2011 on its new standard:  IREC Standard 14732: 2012, Requirements for Renewable Energy and Energy Efficiency Certificate Programs.  After the month long comment period, the final standards document is expected to be released in early January, 2012.  This standard will describe curriculum, administrative, personnel, facilities, and equipment requirements for certificate programs training the energy efficiency/weatherization and renewable energy workforce.  More detail about the new standard can be found at <a href="http://www.irecusa.org/2011/11/public-comment-period-is-open/" target="_blank">IREC comment period open.</a></p>
<p><a href="http://www.energyoutwest.org">Energy OutWest - Energy OutWest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyoutwest.org/2011/09/rec-certification-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

